| ACCESSORIES |
| Dazzle Up |  | , 127 | 336.584.6361 | |
| Icing by Claire's |  | , 130 | 336.584.8799 | www.icing.com |
| Sunglass Hut |  | , 128 | 336.584.6227 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | , 121 | 336.584.6240 | ChildrensPlace.com |
| Justice |  | , 126 | 336.586.1828 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | , 401 | 336.584.6776 | Aeropostale.com |
| American Eagle Outfitters |  | , 400 | 336.584.6224 | www.ae.com |
| rue21 |   | , 116 | 336.584.1980 | www.rue21.com/ |
| APPAREL¸ MEN'S |
| Jos. A. Bank |  | , 136 | 336.584.3538 | JosBank.com |
| Men's Wearhouse and Tux |  | , 206 | 336.586.1937 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| Chico's |  | , 137 | 336.584.3232 | www.chicos.com/ |
| Coldwater Creek |  | , 135 | 336.584.3528 | www.coldwatercreek.com/ |
| LOFT |  | , 132 | 336.584.6045 | www.loft.com/ |
| New York & Company |  | , 129 | 336.584.6249 | NYandCompany.com |
| Talbots |  | , 145 | 336.584.5488 | www.talbots.com |
| Victoria's Secret |  | , 134 | 336.584.8250 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | | 336.584.0869 | BN.com |
| Five BELOW |  | , 418 | 336.584.9348 | www.fivebelow.com/ |
| Gifts & More |  | Main Level, 110 | 336.549.8907 | www.gifts-more.com |
| Hallmark |  | , 125 | 336.584.5955 | www.hallmark.com |
| DEPARTMENT STORES |
| Belk |   | | 336.584.8282 | www.belk.com/ |
| Dillard's |  | | 336.538.6498 | www.dillards.com/ |
| JCPenney |  | | 336.524.9012 | www.jcpenney.com |
| Kohl's |  | | 336.584.3313 | Kohls.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Carousel Cinemas at Alamance Crossing |  | | 336.538.9900 | www.carouselburlington.com |
| Five BELOW |  | , 418 | 336.584.9348 | www.fivebelow.com/ |
| The Little Gym | | , 406 | 336.585.1233 | www.thelittlegym.com/BurlingtonNC/Pages/default.aspx |
| FINE JEWELRY |
| Kay Jewelers |  | , 112 | 336.584.3469 | www.kay.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Yopop Frozen Yogurt* | | Main Level, 301 | | www.yopops.com/ |
| FOOD¸ RESTAURANTS |
| Brixx Wood Fired Pizza |  | , 122 | 336.538.9770 | www.brixxpizza.com |
| Buffalo Wild Wings |  | | 336.538.6968 | |
| Burger King |  | | 336.584.4693 | www.bk.com/ |
| Mimi's Cafe |  | | 336.584.6363 | www.mimiscafe.com |
| Olive Garden |  | | 336.584.1171 | www.olivegarden.com |
| Qdoba Mexican Grill |  | , 205 | 336.538.1924 | www.qdoba.com |
| Red Bowl Asian Bistro |  | | 336.586.1988 | redbowlburlington.com |
| Red Lobster |  | | 336.584.9969 | www.redlobster.com/ |
| Red Robin Gourmet Burgers |  | | 336.585.4690 | www.redrobin.com |
| Texas Roadhouse |  | | 336.584.1205 | www.texasroadhouse.com |
| FOOD¸ SPECIALTY |
| Barnes & Noble Cafe | | , Inside Barnes & Noble | 336.584.0869 | |
| Bistro at Carousel Cinemas | | , Inside Carousel Cinemas | 336.538.9900 | www.carouselalamancecrossing.com/carousel-bistro/ |
| Cold Stone Creamery |  | , 210 | 336.538.1338 | www.coldstonecreamery.com/ |
| Great American Cookies - Pretzel Maker |  | , 124 | 336.538.6932 | www.greatamericancookies.com |
| Yopop Frozen Yogurt* | | Main Level, 301 | | www.yopops.com/ |
| HEALTH & BEAUTY |
| Anytime Fitness* | | Main Level, 316 | | http://www.anytimefitness.com/ |
| Bath & Body Works |  | , 123 | 336.586.3840 | www.bathandbodyworks.com/ |
| Diva's Nails | | , 302 | 336.584.8803 | |
| Elite Spa Nails |  | , 204 | 336.586.7010 | |
| Fire Salon and Spa |  | Main Level | 336.584.9333 | www.firesalon.com |
| GNC |  | , 102 | 336.584.0810 | www.gnc.com |
| Sephora |  | , 104 | 336.584.1214 | www.sephora.com/ |
| HOME FURNISHINGS |
| Le Creuset |  | , 142 | 336.524.0087 | |
| Mattress Firm |  | , 300 | 336.586.1787 | www.mattressfirm.com/ |
| Pier 1 Imports |  | , 410 | 336.584.5810 | www.pier1.com |
| The Sleep Number Store |   | , 114 | 336.506.6830 | www.selectcomfort.com |
| Yankee Candle Company |  | , 131 | 336.538.6070 | www.yankeecandle.com |
| OPTICAL |
| LensCrafters |   | , 106 | 336.586.1902 | www.lenscrafters.com |
| TEC Optometry | | , 106 | 336.586.1960 | |
| PROFESSIONAL SERVICES |
| Anytime Fitness* | | Main Level, 316 | | http://www.anytimefitness.com/ |
| Bank of America | | | 336.290.8912 | www.bankofamerica.com/ |
| Dental Works |  | , 306 | 336.524.0099 | |
| JCPenney Portrait |  | | 336.586.0789 | www.jcpenneyportraits.com |
| Portrait Innovations |  | , 208 | 336.584.8013 | www.portraitinnovations.com |
| TEC Optometry | | , 106 | 336.586.1960 | |
| Wachovia Bank | | | 336.584.4596 | www.wachovia.com |
| SHOES |
| The Children's Place |  | , 121 | 336.584.6240 | ChildrensPlace.com |
| Foot Locker |  | , 108 | 336.584.5864 | FootLocker.com |
| The Shoe Dept. |  | , 138 | 336.584.3440 | www.shoedept.com |
| SPECIALTIES |
| BJ's Membership Club |  | | 336.584.7143 | www.bjs.com/ |
| Hobby Lobby |  | | 336.584.4419 | www.hobbylobby.com |
| Music & Arts Center |  | , 203 | 336.584.3338 | www.musicarts.com |
| SPORTING GOODS & APPAREL |
| Dick's Sporting Goods |  | | 336.584.7545 | DicksSportingGoods.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T Mobility | | , 207 | 336.585.0051 | |
| Verizon Wireless |  | , 303 | 336.585.0034 | VerizonWireless.com |